Head-to-head comparisons
Two projects in the same area, side by side: prices, price per m², payment plans and progress.
- Unity One vs Northlands Heights (from KES 6.10M vs KES 4.29M)
- Unity One vs Unity Parkside (from KES 6.10M vs KES 10.50M)
- Unity One vs Silver Hill (from KES 6.10M vs KES 40.70M)
- 237 Garden City vs 237 Lulu (from KES 5.70M vs KES 4.80M)
- Muzi Salama vs Tilisi Views (from KES 6.55M vs KES 32.00M)
- Unity Parkside vs Silver Hill (from KES 10.50M vs KES 40.70M)
- KEZA Laika vs Cascadia (from KES 5.90M vs KES 13.20M)
- Royal Golf View vs Avida (from USD 150,000 vs USD 100,000)
- Royal Golf View vs Opulent Park (from USD 150,000 vs USD 82,500)
- Avida vs Opulent Park (from USD 100,000 vs USD 82,500)
Best value: price per m²
Every project in a country ranked by its lowest asking price per square metre, for each unit type.
By budget
Which developments have homes under a given price.
- New homes in Kenya under KES 5M
- New homes in Kenya under KES 10M
- New homes in Kenya under KES 20M
- New homes in Rwanda under USD 100,000
By completion date
Which projects are ready now, and when the rest are expected to finish.
All projects at a glance
| Project | Location | Homes | From | Construction |
|---|---|---|---|---|
| Astra Bay | Lower Kabete, Kenya | Studio to 2-bed apartments | KES 1.96M | 69% complete, completion expected June 2027 |
| 1255 Palm Ridge Phase 2 | Vipingo, Kenya | Studio to 3-bed apartments | KES 2.45M | 29% complete, completion expected August 2027 |
| Buxton Point | Mvita / Buxton, Kenya | 1-bed to 3-bed apartments | KES 2.90M | Ready for occupation |
| Northlands Heights Apartments | Northlands City / Ruiru, Kenya | Studio to 3-bed apartments | KES 4.29M | Ready for occupation |
| 237 Lulu | Garden City / Thika Road, Kenya | 1-bed to 3-bed apartments | KES 4.80M | 15% complete, completion expected July 2028 |
| Kenzi Residence | Westlands / Brookside, Kenya | Studio to 2-bed apartments | KES 5.30M | Ready for occupation |
| 237 Garden City – Phase II | Garden City / Thika Road, Kenya | 1-bed to 2-bed apartments | KES 5.70M | 94% complete, completion expected December 2026 |
| KEZA Laika | Ruaka / Two Rivers corridor, Kenya | 1-bed to 3-bed apartments | KES 5.90M | 32% complete, completion expected March 2028 |
| Unity One | Tatu City / Ruiru, Kenya | 1-bed apartments | KES 6.10M | Ready for occupation |
| Westpoint Heights | Kikuyu / Thogoto, Kenya | 2-bed apartments | KES 6.50M | Ready for occupation |
| Muzi Salama | Tilisi / Limuru, Kenya | 2-bed to 3-bed apartments | KES 6.55M | Ready for occupation |
| Unity Parkside | Tatu City, Kenya | 2-bed apartments | KES 10.50M | 52% complete, completion expected December 2027 |
| Cascadia Apartments | Two Rivers / Rosslyn, Kenya | 1-bed to 3-bed apartments | KES 13.20M | 96% complete, completion expected December 2026 |
| Tilisi Views | Tilisi / Limuru, Kenya | 3-bed to 5-bed villas | KES 32.00M | 95% complete, completion expected March 2027 |
| Silver Hill | Tatu City, Kenya | 3-bed apartments | KES 40.70M | 67% complete, completion expected June 2028 |
| Opulent Park Phase I | Nyarutarama, Rwanda | 1-bed to 3-bed apartments and villas | USD 82,500 | 56% complete, completion expected December 2027 |
| Avida | Gasabo / Kigali Golf Course, Rwanda | Studio to Penthouse PH-A apartments | USD 100,000 | 12% complete, completion expected December 2028 |
| Royal Golf View Apartment Hotel | Kacyiru / Nyarutarama, Rwanda | 1-bed to 5-bed apartments | USD 150,000 | 92% complete, completion expected December 2026 |
| Habitat 698 | Kiwatule / Naalya, Uganda | 1-bed to 3-bed apartments | USD 47,423 | 86% complete, completion expected December 2026 |
More comparisons
- Unity One vs Northlands Heights
- Unity One vs Unity Parkside
- Unity One vs Silver Hill
- 237 Garden City vs 237 Lulu
- Muzi Salama vs Tilisi Views
- Unity Parkside vs Silver Hill
- KEZA Laika vs Cascadia
- Royal Golf View vs Avida
- Royal Golf View vs Opulent Park
- Avida vs Opulent Park
- New homes in Kenya ranked by price per m²
- New homes in Kenya under KES 5M
- New homes in Kenya under KES 10M
- New homes in Kenya under KES 20M
- New homes in Rwanda ranked by price per m²
- New homes in Rwanda under USD 100,000
- New developments by completion date
Prices are developers' published asking prices on the date shown on each review; they vary by floor, view and position. Completion dates are the developers' targets unless a review says otherwise. This is our opinion, not financial or legal advice. See all projects and filter by price, size and stage.