



Desktop review
| Unit | Size | Price |
|---|---|---|
| 1-bed | 75 m² | from KES 10.71M |
| 2-bed | 123 m² | from KES 19.32M |
| 3-bed | 143 m² | from KES 22.46M |
Under construction; Phase I sales, 56% completeOn schedule
Planned Dec 2027
Updated 20 Oct
View full profile
We've reviewed 2 developments in Nyarutarama, Kigali City, Rwanda: Opulent Park Phase I and Royal Golf View Apartment Hotel. Prices run from USD 82,500 to USD 800,000. All are under construction. Each review covers unit sizes, payment plans, the developer and team, and construction progress, with every figure labelled by where it came from.




| Unit | Size | Price |
|---|---|---|
| 1-bed | 75 m² | from KES 10.71M |
| 2-bed | 123 m² | from KES 19.32M |
| 3-bed | 143 m² | from KES 22.46M |




| Unit | Size | Price |
|---|---|---|
| 1-bed | 96 m² | from KES 19.47M |
| 2-bed | 130 m² | from KES 25.95M |
| 3-bed golf view | 175 m² | from KES 42.18M |
| 5-bed duplex penthouse | 400 m² | from KES 103.82M |
The lowest published asking price for each unit type across the projects we've reviewed here, and which project it's in.
| Unit type | Lowest price | Project | Price per m² | Options |
|---|---|---|---|---|
| 1-bed | from USD 82,500 | Opulent Park Phase I, 75 m² | from USD 1,100 | 3 |
| 2-bed | from USD 148,900 | Opulent Park Phase I, 123 m² | from USD 1,211 | 4 |
| 3-bed | from USD 173,100 | Opulent Park Phase I, 143 m² | from USD 1,210 | 3 |
| 5-bed | from USD 800,000 | Royal Golf View Apartment Hotel, 400 m² | from USD 2,000 | 1 |
Prices shown are starting prices from the source named on each profile; they can vary by floor, view and position. See all projects and filter by price, size and stage.