


| Unit | Size | Price | Label |
|---|---|---|---|
| Studio | 26.1 m² | from KES 1.96M | Site verified |
| 1-bed | 53.2 m² | from KES 4.23M | Site verified |
| 2-bed | 78.3 m² | from KES 6.37M | Site verified |
Real estate data across African markets is often fragmented and opaque. We consolidate and evaluate development projects against the core metrics that drive investment decisions, from pricing structures to developer performance.
To ensure absolute reliability, our ground teams conduct continuous site visits, inspecting build progress and verifying details firsthand.
We synthesize these physical assessments into clear, objective summaries and expert market takes, delivering actionable intelligence and an independent perspective on where every investment opportunity stands. Add up to 4 projects to your shortlist and compare them side by side: prices, sizes, payment terms and progress.
Whether you're looking for your next investment or your first home, our reviews help you find the projects worth a closer look.



| Unit | Size | Price | Label |
|---|---|---|---|
| Studio | 26.1 m² | from KES 1.96M | Site verified |
| 1-bed | 53.2 m² | from KES 4.23M | Site verified |
| 2-bed | 78.3 m² | from KES 6.37M | Site verified |











| Unit | Size | Price |
|---|---|---|
| Studio | 22 m² | from KES 2.45M |
| 1-bed | 45 m² | from KES 4.40M |
| 2-bed | 65 m² | from KES 6.60M |
| 3-bed | 75 m² | from KES 8.20M |




| Unit | Size | Price |
|---|---|---|
| 1-bed | 34.5 m² | from KES 2.90M |
| 2-bed | 54.6 m² | from KES 4.40M |
| 3-bed | 72 m² | from KES 5.90M |







| Unit | Size | Price |
|---|---|---|
| Studio | 33 m² | from KES 4.29M |
| 1-bed | 49 m² | from KES 6.13M |
| 2-bed | 80 m² | from KES 8.00M |
| 3-bed | 109 m² | from KES 12.54M |




| Unit | Size | Price |
|---|---|---|
| 1-bed | 41 m² | from KES 4.80M |
| 2-bed | 73 m² | from KES 8.50M |
| 3-bed | 102 m² | from KES 12.50M |



| Unit | Size | Price |
|---|---|---|
| Studio | 35 m² | from KES 5.30M |
| 1-bed | 61 m² | from KES 9.50M |
| 2-bed | 94 m² | from KES 15.00M |





| Unit | Size | Price |
|---|---|---|
| 1-bed | 40 m² | from KES 5.70M |
| 2-bed | 60 m² | from KES 8.00M |





| Unit | Size | Price |
|---|---|---|
| 1-bed | 49.5 m² | from KES 5.90M |
| 2-bed | 79 m² | from KES 8.20M |
| 3-bed | 102.3 m² | from KES 10.50M |




| Unit | Size | Price |
|---|---|---|
| 1-bed | 45 m² | from KES 6.10M |



| Unit | Size | Price |
|---|---|---|
| 1-bed type C | 61 m² | from KES 6.15M |
| 2-bed | 107 m² | from KES 10.55M |
| 3-bed | 127.19 m² | from KES 11.92M |







| Unit | Size | Price |
|---|---|---|
| 2-bed | 90 m² | from KES 6.50M |








| Unit | Size | Price |
|---|---|---|
| 2-bed | 60.9 m² | from KES 6.55M |
| 3-bed | 83.4 m² | from KES 8.60M |





| Unit | Size | Price |
|---|---|---|
| 2-bed | 85 m² | from KES 10.50M |




| Unit | Size | Price |
|---|---|---|
| 1-bed | 75 m² | from KES 10.71M |
| 2-bed | 123 m² | from KES 19.32M |
| 3-bed | 143 m² | from KES 22.46M |



| Unit | Size | Price |
|---|---|---|
| Studio | 40 m² | from KES 12.98M |
| 1-bed | 74 m² | from KES 15.05M |
| Penthouse PH-A | 452 m² | from KES 155.59M |









| Unit | Size | Price |
|---|---|---|
| 1-bed | 57.04 m² | from KES 13.20M |
| 2-bed | 90 m² | from KES 19.10M |
| 3-bed | 108 m² | from KES 21.95M |




| Unit | Size | Price |
|---|---|---|
| 1-bed | 96 m² | from KES 19.47M |
| 2-bed | 130 m² | from KES 25.95M |
| 3-bed golf view | 175 m² | from KES 42.18M |
| 5-bed duplex penthouse | 400 m² | from KES 103.82M |





| Unit | Size | Price |
|---|---|---|
| 3-bed | 231 m² | from KES 32.00M |
| 4-bed | 264 m² | from KES 36.00M |
| 5-bed H1 villa | 585 m² | from KES 75.00M |




| Unit | Size | Price |
|---|---|---|
| 3-bed townhouse | 218 m² | from KES 40.70M |
Prices shown are starting prices from the source named on each profile; they can vary by floor, view and position. Price per m² = asking price ÷ floor area as published. Delay = developer's latest forecast completion minus the planned completion.